Currently ongoing Be ready in bull pen Go to bull pen Athlete ready to go Athlete not weighed in
Times are dynamic and change in real time. Refresh your browser for the latest information.

TAPIS A

FEMININE U15 / 46 KG (Match 1/6)
FEMININE U15 / 46 KG (Match 2/6)
FEMININE U15 / 46 KG (Match 5/6)
FEMININE U15 / 39 KG (Match 1/6)
FEMININE U15 / 39 KG (Match 2/6)
FEMININE U15 / 39 KG (Match 2/6)

TAPIS B

FEMININE U17 / 53 KG (Match 1/6)
FEMININE U17 / 53 KG (Match 3/6)
FEMININE U17 / 53 KG (Match 3/6)
FEMININE U17 / 53 KG (Match 5/6)
FEMININE U17 / 53 KG (Match 5/6)
FEMININE U17 / 53 KG (Semifinals)

TAPIS C

FEMININE U15 / 58 KG (Match 1/1)
FEMININE U15 / 36 KG (Match 1/6)
FEMININE U15 / 36 KG (Match 2/6)
FEMININE U15 / 36 KG (Match 1/6)
FEMININE U15 / 42 KG / (Match 2/6)
FEMININE U15 / 36 KG (Match 3/6)

TAPIS D

FEMININE U15 / 33 KG (Match 1/6)
FEMININE U15 / 33 KG (Match 3/6)
LIBRE SENIOR / 57 KG (Eighth-finals)
LIBRE SENIOR / 57 KG (Quarterfinals)